- Available in 3 different colours
- Toothy texture
- 20% recycled content
- 15% cotton content
- FSC® Mix Certified
- Annual reports
- Brochures
- Certificates
- Direct mail
- Folders
- Hospitality menus/wine lists
- Point of sale
- Posters
- Post cards
- Prospectus
All statements, technical information and recommendation are based on tests we believe to be reliable, but the accuracy or completeness thereof is not guaranteed, and the following is made in lieu of all warranties of merchantability and fitness for the purpose: Sellers and manufacturer’s only obligation shall be to replace such quantity of the product proved to be defective. Before using, user shall determine the suitability of the product for its intended use, and user assumes all risk and liability whatsoever in connection therewith.
Substance | VSA | Roughness | Taber Stiffness | Tensile Strength | ||
ISO 536 | ISO 534 | ISO 8791-2 | ISO 2493 | ISO 1924 | ||
g/m² | cm³/ g | ml/min | mN | KN/m | ||
|
|
| Long+/- 10% | trasv+/- 10% | Long+/- 10% | trasv+/- 10% |
120 +/- 3% | 1,8 | 1800 +/- 400 | 30 | 13 | 7,2 | 3,2 |
250 +/- 5% | 1,7 | 1800 +/- 400 | 230 | 100 | - | - |
360 +/- 5% | 1,7 | 1800 +/- 400 | 600 | 300 | - | - |
Chilled White |
|
| Long+/- 10% | trasv+/- 10% | Long+/- 10% | trasv+/- 10% |
120 +/- 3% | 1,45 | 1200 +/- 400 | 30 | 13 | 7,2 | 3,2 |
250 +/- 5% | 1,4 | 1200 +/- 400 | 230 | 100 | - | - |
360 +/- 5% | 1,4 | 1200 +/- 400 | 600 | 300 | - | - |
Brightness (col. Gesso) - ISO 2470 (R457) - 94% ± 2
Relative Humidity 50% ± 5 ref. TAPPI 502-98
Colour | GSM |
Clay, Chilled White, Gesso White | 120*, 250* * HP Indigo Certified |