- FSC® Certified (licensed code FSC® C010628)
- ISO 14001
- ISO 9001
- ECF
- Fully Recyclable
Property & Unit |
Standard | Brilliant White | Diamond White | High White | Cream |
BRIGHTNESS TS/WS | ISO 2470 | 112.7 | 115.3 | 94 | 67.1 |
WHITENESS | - | 143.4 | 157.6 | 101.1 | 27 |
C.I.E. "L" [X-Rite] TS | ISO 7724-2 | 98.2 | 96.67 | 96.02 | 92.39 |
C.I.E. "a" [X-Rite] TS | ISO 7724-2 | 2.6 | 2.68 | 1.42 | 0.68 |
C.I.E. "b" [X-Rite] TS | ISO 7724-2 | -11 | -15 | -2.47 | 11.7 |
CONQUEROR - WOVE | ||||
Property & Unit | Standard | |||
GSM (g/m²) | ISO 536 | 100 | 220 | 300 |
THICKNESS (µm) | ISO 534 | 130 | 208 | 350 |
COBB TEST TS/WS(g/m²) | ISO 535 | 24 | 24 | 24 |
DIFFUSE OPACITY(%) | ISO 2471 | 90 | 98 | 98 |
ROUGHNESS [Bendtsen] TS/WS(ml/min) | ISO 8791-2 | 220 | 220 | 220 |
WAX PICK (Dennison). TS/WS(n°) | T 459 om-88 | 18 | 18 | 18 |
MOISTURE CONTENT (%) | EDP | 5.5 | 6 | 6 |
ASH CONTENT (%) | ISO 2144 | 15 | 15 | 15 |
Screen Ruling Printing Inks Litho Printing Varnishing Blind Embossing Hot Foil Blocking Silk Screen |
SHEET SIZE | GSM | ||||||
100 | 220 | 250 | 300 | 320 | 400 | ||
CONQUEROR | |||||||
Conqueror Wove Brilliant White WM |
450x640 | * | |||||
Conqueror Wove Brilliant White |
720x1020 | * | * | ||||
Conqueror Wove Cream WM |
450x640 | * | |||||
Conqueror Wove Cream |
720x1020 | * | |||||
Conqueror Wove High White WM |
450x640 | * | |||||
Conqueror Wove High White |
720x1020 | * | * |