Glossy opaque white film with an ultra-removable Solvent based acrylic adhesive which can be wet applied and later removed without leaving residue. Two side coated, moisture resistant & stay-flat paper liner
Product Information | Suggestion |
Composition: | Calandered PVC film, adhesive & release paper |
Main Applications: | Short term permanent mounted graphics |
Features: | Controlled, reliable print formulation & shrinkage, stay-flat liner |
Benefits: | Reliable printing, high durability & flatness, visually appealing |
Formulation: | Plasticised Monomeric Vinyl |
Storage Conditions: | 5~40℃ & 35~75% RH in the original packaging |
Shelf Life: | 1 year from date of manufacture |
Release Liner: | Thick kraft paper with double side PE coated |
Adhesive Type: | Clear ultra removable solvent based acrylic |
Remarks: | Total weight including liner & adhesive 320gsm |
Eco Response | Testing Method |
Heavy Metal Free | No |
Recyclable | No |
Safety Compliance | RoHs Certified |
Short term printed & mounted graphics requiring easier removability
All statements, technical information and recommendation are based on tests we believe to be reliable, but the accuracy or completeness thereof is not guaranteed, and the following is made in lieu of all warranties of merchantability and fitness for the purpose: Sellers and manufacturer’s only obligation shall be to replace such quantity of the product proved to be defective. Before using, user shall determine the suitability of the product for its intended use, and user assumes all risk and liability whatsoever in connection therewith.
Basic Physical Data |
Suggestion |
Thickness: | 300 micron ± 20 micron |
Weight: | 320 grams per m² ± 20 grams |
Gloss Level: | 80↑ Degree/60°Angle |
Matt Level: | |
Satin Level: | |
Clear Clarity | No |
Thermal Data | Suggestion |
Heat Resistance: | 80℃ |
Cold Resistance: | -30℃ |
Shrinkage: | 0.5↓ % (80℃x48hrs) |
Physical Characteristics | Suggestion |
Holding Power | 0.5↓ mm (JIS Z 0237) |
Ball Tack | No. 6~10 |
180 degree Peel Adhesion | 250↑ g/25mm-20min, 400↑g/25mm-24hr (JIS Z 0237) |
90 degree Release Force | 40±20 g/50mm (JIS Z 0237) |
Thickness | |
Film | 90 micron ± 10 micron |
Liner | 180 micron ± 10 micron |
Adhesive | 25 micron ± 5 micron |
Weight | 320 grams per m² ± 20 grams |
Tensile Strength | 1500↑ g/10mm (JIS Z 0237) |
Elongation at Break | 150↑ % (JIS Z 0237) |
Surface Finish Available | Gloss |
UV Stabilised | Yes, to maximum concentration |
Certificates | Testing Method |
Quality & Testing | Durability ISO 4892-3 |
Manufacturing | ISO9001 |
Durability | Testing Method |
Indoor | 6 years |
Outdoor | 3 years |
Clean Removability |
Finishing | |
Cutting | X |
Welding | |
Folding | X |
Gluing | |
Eyeletting | |
Stitching | |
Laminating | X |
Bending | |
Routing | |
Punching | X |
Drilling | X |
Screwing | X |
V-Grooving |
Printing and Laminating | Suggestion |
Printable Sides: | One, wound facing outside of roll |
Ink Suitability: | UV Cured inks (Offset, Screen & Inkjet) Solvent & Latex |
Laminating: | Cold lamination with minimum tension, ROLAM 3 yrs LAM suggested |
Stock Availability | Suggestion |
Roll Widths (mm): | 1370 & 1400mm |
Roll Lengths (mtrs): | 50m (250 & 500m by request) |
Standard Core: | 3 inch paper core |