Product Information | Suggestion |
Composition: | Polyester film, adhesive & release paper |
Main Applications: | Protective lamination films to extend durability & graffiti removability |
Features: | Consistent performance, low shrinkage, optimum clarity, gloss level, graffiti resistance |
Benefits: | |
Formulation: | Polyester with Anti graffiti coating |
Storage Conditions: | 5~40℃ & 35~75% RH in the original packaging |
Shelf Life: | 1 year from date of manufacture |
Release Liner: | Kraft paper with single side PE coated |
Adhesive Type: | Clear permanent solvent based acrylic |
Remarks: |
Eco Response | Testing Method |
Heavy Metal Free | No |
Recyclable | No |
Safety Compliance | RoHs Certified |
All statements, technical information and recommendation are based on tests we believe to be reliable, but the accuracy or completeness thereof is not guaranteed, and the following is made in lieu of all warranties of merchantability and fitness for the purpose: Sellers and manufacturer’s only obligation shall be to replace such quantity of the product proved to be defective. Before using, user shall determine the suitability of the product for its intended use, and user assumes all risk and liability whatsoever in connection therewith.
Basic Physical Data | Suggestion |
Thickness: | 200 micron ± 20 micron |
Weight: | 200 grams per m² ± 20 grams |
Gloss Level: | |
Matt Level: | |
Satin Level: | |
Clear Clarity | Clear Gloss |
Thermal Data | Suggestion |
Heat Resistance: | 80℃ |
Cold Resistance: | -30℃ |
Shrinkage: | 0.5↓ % (80℃x48hrs) |
Physical Characteristics | Suggestion |
Holding Power | 0.5↓ mm (JIS Z 0237) |
Ball Tack | No. 5~10 |
180 degree Peel Adhesion | 800↑ g/25mm-20min, 1000↑g/25mm-24hr (JIS Z 0237) |
90 degree Release Force | 40±20 g/50mm (JIS Z 0237) |
Thickness | |
Film | 40 micron ± 5 micron |
Liner | 140 micron ± 10 micron |
Adhesive | 25 micron ± 5 micron |
Weight | 200 grams per m² ± 20 grams |
Tensile Strength | 5000↑ g/10mm (JIS Z 0237) |
Elongation at Break | |
Surface Finish Available | Clear Gloss |
UV Stabilised | Yes, to maximum concentration |
Certificates | Testing Method |
Quality & Testing | Durability ISO 4892-3 |
Manufacturing | ISO9001 |
Durability | Testing Method |
Indoor | 5 years |
Outdoor | 3 years |
Clean Removability |
Finishing | |
Cutting | X |
Welding | |
Folding | X |
Gluing | X |
Eyeletting | X |
Stitching | |
Laminating | X |
Bending | X |
Routing | |
Punching | |
Drilling | X |
Screwing | X |
V-Grooving |
Stock Availability | Suggestion |
Roll Widths (mm): | 1370 & 1520mm |
Roll Lengths (mtrs): | 50m |
Standard Core: | 3 inch paper core |