• 100% Recyclable and certified Plastic Free
• The worlds first foil-board substrate to be certified for dry toner, inkjet and HP Indigo digital presses.
• Proven to run at commercial speeds with no build-up of static.
• A true foil-board substrate giving significantly higher gloss levels comparable to metallic inks or metallic substrates.
• Compatible with all known post-press processes, including; folding, bookbinding, embossing, debossing, foiling, UV varnishing and laminating.
• Can be produced in Silver, Gold and Rainbow holographic patterns.
• ISO 9001
• ISO 14001
• Cards
• Business cards
• Invitations
• Greeting Cards
• Playing Cards
• Packaging
Ecofoil Digital GC 1 HP
| Min | Max | Tolerance |
Weight | 260gsm | 300gsm | +/- 5% |
Calliper | 415μm | 495μm | +/- 10% |
SheetSize | 330x480mm | 530x750mm. | +/- 1% |
Ecofoil™ | 0.02μm | 0.04μm | +/- 5% |
TopCoating | HPoptimized | HPoptimized | n/a |
ReverseCoating | White | White (single coated) | n/a |
Stiffness | MD:31.7 -35.7mN.m CD:12.3 -16.3mN.m. | MD:49.3 -53.3mN.m CD:20.4 -24.4mN.m. | +/- 5% |
Ecofoil™colour | Silver | Silver | n/a |
Ecofoil Digital SBS HP
| Min | Max | Tolerance |
Weight | 300gsm | 300gsm | + / - 5% |
Calliper | 330μm | 330μm | + / - 10% |
Sheet Size | 330x480mm | 530x750mm. | + / - 1% |
Ecofoil™ | 0.02μm | 0.04μm | + / - 5% |
Top Coating | HP optimized | HP optimized | n/a |
Reverse Coating | White | White | n/a |
Stiffness | MD – 48.8mN.m CD – 19.9mN.m. | MD – 53.8mN.m CD – 24.9mN.m | + / - 5% |
Ecofoil™ colour | Silver + Rainbow | Silver + Rainbow | n/a |
Ecofoil Digital 2/S SBS Silver & Rainbow 300gsm Ecofoil Digital GC1 Silver 260gsm |