- FSC® Certified (licensed code FSC® C010628)
- ISO 14001
- ISO 9001
- ECF
- Book covers
- Invitations
- Greeting cards
- Luxury packaging
CURIOUS METALLICS | ||||
Property & Unit | Standard | Side or Direction | ||
GSM (g/m2) | ISO 536 | - | 120 | 300 |
Thickness (µm) | ISO 534 | - | 157 | 400 |
Roughness Bendtsen (%) | ISO 8791-2 | Front | 550 | 550 |
Roughness Bendtsen (%) | ISO 8791-2 | Back | 650 | 650 |
L&W Stiffness[15° / 50 mm] (mN) | ISO 2493 | MD | 300 | 240 |
L&W Stiffness[15° / 50 mm] (mN) | ISO 2493 | CD | 150 | 120 |
Absolute Humidity (%) | ISO 287 | - | 6 | 6 |
Bulk (cm3 /g) | SO 534 | - | 1.31 | 1.33 |
CURIOUS METALLICS - CRYOGEN WHITE | ||||
Property & Unit | Standard | Side or Direction | ||
GSM (g/m2) | ISO 536 | - | 120 | 300 |
Thickness (µm) | ISO 534 | - | 138 | 365 |
Roughness Bendtsen (%) | ISO 8791-2 | Front | 250 | 250 |
Roughness Bendtsen (%) | ISO 8791-2 | Back | 400 | 350 |
L&W Stiffness[15° / 50 mm] (mN) | ISO 2493 | MD | 220 | 200 |
L&W Stiffness[15° / 50 mm] (mN) | ISO 2493 | CD | 110 | 100 |
Absolute Humidity (%) | ISO 287 | - | 6 | 6 |
Bulk (cm3 /g) | ISO 534 | - | 1.15 | 1.24 |
Print Techniques Preparation Inks Screen Ruling Laminating Spraying Digital Printing |
CURIOUS METALLIC | SHEET SIZE | GSM | |
120 | 300 | ||
Cryogen White | 700x1000 | * | * |
Galvanised | 700x1000 | * | * |
Gold Leaf | 700x1000 | * | * |
Ice Gold | 700x1000 | * | * |
Ice Silver | 700x1000 | * | * |
White Gold | 700x1000 | * | * |
Nude | 700x1000 | * | * |
Ionised | 700x1000 | * | * |
Lustre | 700x1000 | * | * |
Red Lacquer | 700x1000 | * | * |
Super Gold | 700x1000 | * | * |