- Ultra smooth finish
- Available with watermark
- Dry toner digital machine compatible
- FSC® Certified (licensed code FSC® C010628)
- FSC® Certified (licensed code FSC® C010628)
- ISO 14001
- ISO 9001
- ECF
- Fully Recyclable
- Annual Reports
- Manuals
- Booklets
- Brochures
- Business stationery
- Calendars
- Certificates
- Diaries
- Direct mail
- Envelopes
- Flyers
- Gift bags
- Greetings cards
- Inserts
- Invitations
- Menus
- Notebooks/pads
- Posters
- Presentation stationery
- Promotional print
- Show cards
- Swing tags
Property & Unit |
Standard | Brilliant White | Diamond White | High White | Cream |
BRIGHTNESS TS/WS | ISO 2470 | 112.7 | 115.3 | 94 | 67.1 |
WHITENESS | - | 143.4 | 157.6 | 101.1 | 27 |
C.I.E. "L" [X-Rite] TS | ISO 7724-2 | 98.2 | 96.67 | 96.02 | 92.39 |
C.I.E. "a" [X-Rite] TS | ISO 7724-2 | 2.6 | 2.68 | 1.42 | 0.68 |
C.I.E. "b" [X-Rite] TS | ISO 7724-2 | -11 | -15 | -2.47 | 11.7 |
CONQUEROR - CX22 | ||||
Property & Unit | Standard | |||
GSM (g/m²) | ISO 536 | 100 | 250 | 320 |
THICKNESS (µm) | ISO 534 | 120 | 270 | 330 |
COBB TEST TS/WS(g/m²) | ISO 535 | 24 | 24 | 26 |
DIFFUSE OPACITY(%) | ISO 2471 | 90 | 98 | 98 |
ROUGHNESS [Bendtsen] TS/WS(ml/min) | ISO 8791-2 | 45 | 60 | 60 |
WAX PICK (Dennison). TS/WS(n°) | T 459 om-88 | 18 | 18 | 18 |
MOISTURE CONTENT (%) | EDP | 5.5 | 6 | 7 |
ASH CONTENT (%) | ISO 2144 | 15 | 15 | 14 |
Screen Ruling Printing Inks Litho Printing Varnishing Blind Embossing Hot Foil Blocking Silk Screen |
SHEET SIZE | GSM | ||||||
100 | 220 | 250 | 300 | 320 | 400 | ||
CONQUEROR | |||||||
Conqueror CX22 Diamond White WM |
450x640 | * | |||||
Conqueror CX22 Diamond White |
720x1020 | * | * |