- A2 quality coated paper
- High bulk, opacity and whiteness
- Excellent drying times and press performance
- PEFC Certified
- ISO 14001 Certified
PEFC Printers
Alpine Coated is made up from elemental chlorine free bleached pulp which is PEFC certified sourced from plantations and sustainably managed sources. It is manufactured by an ISO 14001 certified mill.
Other Printers
Alpine Coated is made from elemental chlorine free bleached pulp sourced from plantations and sustainably managed sources. It is manufactured by an ISO certified mill.
- Annual reports
- Books
- Brochures
- Catalogues
- Flyers
- Magazines
- Scuff protection recommended
- Scoring recommended over 170gsm
We always recommend that the sheet is test and trialed before commencing a print job. This is to determine that the sheet is suitable for the particular machine and the particular print job.
Alpine Coated Gloss
ISO STD | Unit of measure | |||||||||||
Basis Weight | 536 | g/m2 | 90 | 95 | 115 | 128 | 150 | 170 | 200 | 250 | 300 | 350 |
Thickness | 534 | μm | 73 | 77 | 95 | 106 | 129 | 146 | 178 | 228 | 283 | 350 |
Brightness | 2470 | % | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
Opacity | 2471 | % | 92 | 93 | 96 | 97 | 97 | 98 | 99 | 98 | 98 | 98 |
Roughness | 8791/4 | μm | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.6 | 1.8 | 1.8 |
Paper Gloss | T480 | % | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Alpine Coated Satin
ISO STD | Unit of measure | |||||||||||
Basis Weight | 536 | g/m2 | 90 | 95 | 115 | 128 | 150 | 170 | 200 | 250 | 300 | 350 |
Thickness | 534 | μm | 81 | 86 | 110 | 122 | 148 | 161 | 200 | 248 | 313 | 365 |
Brightness | 2470 | % | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 89 | 89 | 89 |
Opacity | 2471 | % | 90 | 91 | 95 | 96 | 97 | 98 | 98 | 98 | 98 | 98 |
Roughness | 8791/4 | µm | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.2 | 2.2 | 2.5 | 2.5 |
Paper Gloss | T480 | % | 35 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
- Coating
- Creasing & folding
- Die-cutting
- Embossing
- Foil stamping
- Varnishing