- Multipurpose premium copy paper
- High opacity and jam free performance
- ISO 9706 certified for permanent paper
- A4 & A3 supplied in 5 reams cartons
- ISO 9001 and ISO 14001 certified
- Available in digital sheets
- Digital version dry toner compatible
- Brochures
- Corporate identity
- Direct mail
- Flyers
- Stationery
MD: Machine Direction
CD: Cross Direction
W: Wire Strength
F: Felt Side
Pink
Properties | UOM | Test Method | Results: |
Grammage | g/m2 | T 410 Om – 02 | 80 ± 4% |
Thickness | mm | T 411 OM – 05 | 0.106 ± 0.008 |
Tearing Strength MD | mN | T 414 Om – 98 | ≥ 350 |
Tearing Strength CD | mN | T 414 Om – 98 | ≥ 450 |
Stiffness MD | mNm | T 535 OM – 96 | ≥ 0.40 |
Stiffness CD | mNm | T 535 Om – 96 | ≥ 0.20 |
Surface Strength W | Wax No. | T459 Om - 03 | ≥ 14 |
Surface Strength F | Wax No. | T 459 Om - 03 | ≥ 12 |
Smoothness W | Sec/10 cc | T 479 cm – 99 | 15 - 45 |
Smoothness F | Sec/10 cc | T 479 cm – 99 | 15 - 45 |
Roughness W | Ml/min | ISO 8791.2 – 1990 | 80 - 380 |
Roughness F | Ml/min | ISO 8791.2 – 1990 | 80 - 380 |
Opacity | % | ISO 2471 - 1998 | ≥ 92 |
Moisture Content | % | T 412 Om - 02 | 4.75 ± 0.25 |
pH Surface | - | T 529 Om – 88 | 7 - 8 |
Blue
Properties | UOM | Test Method | Results: |
Grammage | g/m2 | T 410 Om – 98 | 80 ± 4% |
Thickness | mm | T 411 OM – 05 | 0.104 ± 0.008 |
Tearing Strength MD | mN | T 220 sp – 96 | ≥ 350 |
Tearing Strength CD | mN | T 414 om – 98 | ≥ 450 |
Stiffness MD | mNm | T 535 oM – 96 | ≥ 0.40 |
Stiffness CD | mNm | T 535 om – 96 | ≥ 0.20 |
Surface Strength W | Wax No. | T459 om - 93 | ≥ 14 |
Surface Strength F | Wax No. | T 459 om - 93 | ≥ 12 |
Smoothness W | Sec/10 cc | T 479 om – 91 | 15 - 45 |
Smoothness F | Sec/10 cc | T 479 om – 91 | 15 - 45 |
Roughness W | ml/min | ISO 8791.2 – 1990 | 100 - 300 |
Roughness F | ml/min | ISO 8791.2 – 1990 | 100 - 300 |
Opacity | % | ISO 2471 - 1977 | ≥ 95 |
Moisture Content | % | T 412 om - 94 | 5.5 ± 0.3 |
pH Surface | - | T 529 om – 88 | 7 - 8 |
Gold
Properties | UOM | Test Method | Results: |
Grammage | g/m2 | T 410 om – 98 | 80 ± 4% |
Thickness | mm | T 411 oM – 97 | 0.106 ± 0.008 |
Tearing Strength MD | mN | T 220 sp – 96 | ≥ 350 |
Tearing Strength CD | mN | T 414 om – 98 | ≥ 450 |
Stiffness MD | mNm | T 535 om – 96 | ≥ 0.40 |
Stiffness CD | mNm | T 535 om – 96 | ≥ 0.20 |
Surface Strength W | Wax No. | T459 om - 93 | ≥ 16 |
Surface Strength F | Wax No. | T 459 om - 93 | ≥ 14 |
Smoothness W | Sec/10 cc | T 479 om – 91 | 15 - 45 |
Smoothness F | Sec/10 cc | T 479 om – 91 | 15 - 45 |
Roughness W | ml/min | ISO 8791.2 – 1990 | 100 - 400 |
Roughness F | ml/min | ISO 8791.2 – 1990 | 100 - 400 |
Opacity | % | ISO 2471 - 1977 | ≥ 90 |
Moisture Content | % | T 412 om - 94 | 4.2 ± 0.3 |
pH Surface | - | T 529 om – 88 | 7 - 8 |
Colour | GSM |
Blue, Gold, Green, Pink, Sand, Yellow | 80 |