- High gloss, white, smooth, mirror like finish
- Acrylic permanent, removeable, freezer and wine permanent adhesives
- Digital sheets available
- Split back runs 50mm apart parallel with grain direction
- High impact labels and signage
- Large window stickers
- POS advertising
- Promotional and general labelling
We always recommend that the sheet is test and trialled before commencing a print job. This is to determine that the sheet is suitable for the particular machine and the particular print job.
Cast Coated Solid/Split | Cast Coated Removable | Cast Coated Freezer | Cast Coated Wine | Cast Coated Heavyback | |
Face Stock | |||||
Grammage (gsm) | 84 | 84 | 84 | 84 | 84 |
Calliper (um) | 86 | 86 | 86 | 86 | 86 |
Adhesive | |||||
Composition | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic |
Initial Tack (N/25mm) | 6.9 | 1.5 | 6.9 | 6.9 | 6.9 |
Peel Adhesion (N/25mm) | 11.8 | 1.5 | 11.8 | 11.8 | 11.8 |
Cohesion | 300 | 300 | 300 | 300 | 300 |
Minimum application temperature (Celsius) | -20 | 5 | -20 | -20 | 5 |
Service Temperature | - 40 to 70 | -40 to 70 | -20 to 80 | -20 to 80 | -20 to 80 |
Liner | |||||
Type | Kraft | Kraft | Kraft | Kraft | HW Kraft |
Grammage | 80 | 80 | 80 | 80 | 135 |
Caliper | 87 | 87 | 87 | 87 | 170 |
- Letterpress
- Offset
- Flexography
- Silkscreen
- Hot Foil Stamping
- UV Varnish
Options | Type | GSM |
Permanent, Freezer, Removable, Wine | Solid, Split | 80 |