- FSC® certified (licensed code FSC® C010628)
Specially designed for product labels of high added value bottled in glass (wine, licquors,champagne, oil, water,....)
Front Label | |
---|---|
Reference | SIRIO PEARL COAL MINE -FSC® certified |
General characteristics | Special surface coated paper with a special metallised, pearlescent finish. The ECF fibbers are pulp coloured. Facestock is FSC® certified. FSC Certification ensures that products are made from responsibly managed forests. |
Grammage (gr/m2) ISO 536 | 90 |
Thickness (µm) ISO 534 | 110 |
Adhesive | |
---|---|
Reference | SH-6020 PLUS |
General characteristics | Water-based permanent acrylic adhesive. Good adhesion to wet surfaces at low temperatures. Especially designed for glass containers, with excellent resistance to immersion in water/ice. The research centre ISEGA has given the adhesive SH-6020 Plus approval according to the European requirements for indirect contact with foodstuffs and compliance with the rules of the Code of Federal Regulations, FDA, 21 CFR Ch.I(April 1, 2013 edition) 175.105 . According to the FDA regulations the adhesive must be separated from the foodstuffs by a functional barrier. |
Tack (N) glass FTM-9 | >11 |
Cohesion (h) 1kg FTM-8 | >2 |
Labelling temperature (ºC) | >5ºC |
Usage temperature (ºC) | -10ºC / +75ºC |
Support | |
---|---|
Reference | CB80 |
General characteristics | Supercalendered glassine paper, white. |
Grammage (gr/m2) ISO 536 | 78 |
Thickness (µm) ISO 534 | 67 |
Tensile strength MD/CD (KN/m) ISO 1924 | MD(KN/m) >6,8 CD (KN/m) >3,0 |
Shelf life 2 years, under storage conditions as defined by FINAT section 2.5 (20-25ºC, 40-50% RH).Prolonged storage at higher temperatures and/or humidity levels will shorten the shelf life of the product.