Face Material:
Properties | Test Method | Result |
Grammage | g/m2 | 80 g/m2 |
Caliper | Micron | 85 |
Opacity dry | % | 91 |
Opacity wet | % | 83 |
Opacity variation | % | 9 |
Tear strength MD/CD | KN/m | 4,1/2,4 |
Adhesive:
SH 6020 Plus - Permanent Acrylic adhesive
Permanent acrylic adhesive. Strong initial adhesion, high tack and good cohesion. Specially suitable for all-purpose applications on wet surfaces at low temperature. Excellent resistance to ice water.
Properties | Test Method | Results |
Tack | (n) ftm9 | > 12 |
Cohesion | ftm8 | > 2 |
Application temperature | °C | > +5 |
Service temperature (min) | °C | -10 |
Service Temperature (max) | °C | 75 |
Laminate:
Laminate shelf life 24 months stored at 20ºC/50%RH
Typical laminate caliper 164 microns +/-6 ums ((ASTM D374-88
Total weight 167+/- 6 (RIT.PP-032)