Properties | Unit | Result |
Weight | GSM | 300 |
Thickness | Um | 210 |
Haze | % | 2 |
Heat Shrinkage | % | 0.5 |
Tensile Strength | Kg/mm² | 18 (ASTM D 882) |
Elongation | % | 185 (ASTM D 882) |
Base Material: | Polyester (PET) |
Colour: | White translucent print surface |
Outdoor Life: | General life time refers to the durability of the unprinted material when subject to vertical exposure in temperate, non‐extreme conditions. Actual performance life will depend on media and surface preparation and exposure conditions. For example the direction and angle of the sign; in areas of long, high temperature exposure; in areas of high pollution or high altitudes, outdoor performance will be decreased. |
Ink Compatibility:
- Solvent
- Eco Solvent
- UV Curable Inkjet
- Latex