- Ultimate Laid finish
- Available with watermark
- Dry toner digital machine compatible
- FSC® Certified (licensed code FSC® C010628)
- Ultimate Laid finish
- Available with watermark
- Dry toner digital machine compatible
- FSC® Certified (licensed code FSC® C010628)
- Fully Recyclable
- Annual Reports
- Manuals
- Booklets
- Brochures
- Business stationery
- Calendars
- Certificates
- Diaries
- Direct mail
- Envelopes
- Flyers
- Gift bags
- Greetings cards
- Inserts
- Invitations
- Menus
- Notebooks/pads
- Posters
- Presentation stationery
- Promotional print
- Show cards
- Swing tags
| Property & Unit | Standard | Brilliant White | Diamond White | High White | Cream | 
| BRIGHTNESS TS/WS | ISO 2470 | 112.7 | 115.3 | 94 | 67.1 | 
| WHITENESS | - | 143.4 | 157.6 | 101.1 | 27 | 
| C.I.E. "L" [X-Rite] TS | ISO 7724-2 | 98.2 | 96.67 | 96.02 | 92.39 | 
| C.I.E. "a" [X-Rite] TS | ISO 7724-2 | 2.6 | 2.68 | 1.42 | 0.68 | 
| C.I.E. "b" [X-Rite] TS | ISO 7724-2 | -11 | -15 | -2.47 | 11.7 | 
| CONQUEROR - LAID | |||||
| Property & Unit | Standard | ||||
| GSM (g/m²) | ISO 536 | 100 | 220 | 300 | 400 | 
| THICKNESS (µm) | ISO 534 | 145 | 310 | 430 | 570 | 
| COBB TEST TS/WS(g/m²) | ISO 535 | 24 | 24 | 24 | 24 | 
| DIFFUSE OPACITY(%) | ISO 2471 | 90 | - | - | - | 
| ROUGHNESS [Bendtsen] TS (ml/min) | ISO 8791-2 | 1300 | 1100 | 1600 | 1800 | 
| ROUGHNESS [Bendtsen] WS (ml/min) | ISO 8791-2 | 1000 | 1100 | 1600 | 1800 | 
| WAX PICK (Dennison). TS/WS(n°) | T 459 om-88 | 18 | 18 | 18 | 18 | 
| MOISTURE CONTENT (%) | EDP | 5.5 | 5.8 | 6 | 6 | 
| ASH CONTENT (%) | ISO 2144 | 15 | 15 | 15 | 15 | 
| Screen Ruling Printing Inks Litho Printing Varnishing Blind Embossing Hot Foil Blocking Silk Screen | 
| SHEET SIZE | GSM | ||||||
| 100 | 220 | 250 | 300 | 320 | 400 | ||
| CONQUEROR | |||||||
| Conqueror Laid Brilliant White WM | 450x640 | * | |||||
| Conqueror Laid Brilliant White | 720x1020 | * | * | * | |||
| Conqueror Laid Cream WM | 450x640 | * | |||||
| Conqueror Laid Cream | 720x1020 | * | * | ||||
| Conqueror Laid Diamond White | 450x640 | * | |||||
| Conqueror Laid Diamond White WM | 450x640 | * | |||||
| Conqueror Laid Diamond White | 720x1020 | * | * | ||||
| Conqueror Laid High Whte WM | 450x640 | * | |||||
| Conqueror Laid High White | 720x1020 | * | * | ||||
| Conqueror Laid Brilliant White SPI | 483x330 | * | 
 
          
 
           
           
           
          